logo
Good price  online

products details

Home > Products >
NEMA Standard Motor
>
15kw 600V 1800rpm NEMA Standard Motor 60Hz TEFC AC Electric Motor

15kw 600V 1800rpm NEMA Standard Motor 60Hz TEFC AC Electric Motor

Brand Name: BM
Model Number: NEMA254T
MOQ: Negotiable
Price: Negotiable
Packaging Details: Carton/Pallet
Payment Terms: T/T
Detail Information
Place of Origin:
China
Certification:
UL
Efficiency:
NEMA Motor
Power:
30hp
Speed:
1800rpm
Voltage:
230V/460V, 575V
Frequency:
60 Hz
Service Factor:
1.15
Supply Ability:
1000PC per Month
Highlight:

600V NEMA Standard Motor

,

1800rpm NEMA Standard Motor

,

TEFC AC Electric Motor

Product Description

Hot Selling NEMA Premium 15kw 600V 1800rpm 60Hz TEFC AC Electric Motor

 

1, Typical applications include operations where continuous or frequent duty is required. Constant torque operation is 10:1, Variable torque operation is from zero to base speed. Premium-efficiency motors are designed to conserve energy over extended time period. Class F insulated, 1.15 service factor.

 

2, Low-lose electrical grade lamination steel. Cast iron frames, IP55 protection, double lip seal keeps moisture and contamination. Over size bearing, spike resistant magnet wire, conduit box fully gasket and ground lug in conduit box. Stainless steel nameplate. C&D face kits available.

 

 

Output
HP
Frame Conn. Code Full load
r/min
Current at 460V Torque Efficiency Power Factor
Idle Full load
(A)
Locked rotor
(A)
Full
load
(LB-FT)
Locked rotor
%
Break down
%
Full load% 3/4
load
%
1/2
load
%
Full load
%
3/4 load
%
1/2 load
%
1 143T 2Y/Y K 3495 0.74 1.5 9.6 1.50 220 265 77.0 81.08 78.29 82 74.75 62.34
1.5 143T 2Y/Y K 3490 0.87 2.0 13.8 2.26 215 250 84.0 84.34 83.46 84 79.20 68.59
2 145T 2Y/Y J 3485 0.90 2.6 18.7 3.01 210 240 85.5 86.16 85.91 85 83.61. 74.69
1 143T 2Y/Y K 1745 1.10 1.6 11.0 3.01 280 300 85.5 84.84 81.54 70 61.33 48.58
47
1.5 145T 2Y/Y K 1735 1.32 2.2 14.1 4.54 250 280 86.5 86.93 82.77 74 66.41 53.42
2 145T 2Y/Y J 1730 1.72 2.9 18.0 6.07 245 270 86.5 86.88 82.63 75 67.63 54.57
1 145T 2Y/Y J 1155 1.30 1.7 9.8 4.55 260 280 82.5 81.96 77.97 65 55.57 42.55
3 182T 2Y/Y J 3530 1.26 3.7 29.8 4.46 200 230 86.5 86.26 83.85 87 84.69 77.0
5 184T 2Y/Y H 3520 1.56 6.0 45.1 7.46 180 215 88.5 88.75 87.64 88 85.51 78.01
3 182T 2Y/Y J 1760 1.41 3.6 27.0 8.95 215 250 89.5 90.06 88.51 86 81.77 71.87
5 184T 2Y/Y H 1755 2.11 6.1 40.2 14.96 185 225 89.5 90.45 90.05 86 83.93 75.48
1.5 182T 2Y/Y H 1180 1.53 2.3 13.3 6.68 190 250 87.5 86.77 84.20 70 61.28 48.19
2 184T 2Y/Y J 1180 1.98 3.0 18.1 8.90 180 240 88.5 88.0 85.52 70 60.84 47.80
7.5 213T 2△/△ H 3535 2.18 8.8 59.5 11.14 250 290 89.5 90.02 88.85 89 89.52 84.33
10 215T 2△/△ G 3530 2.58 11.7 76.5 14.88 240 280 90.2 90.79 89.57
.57
89 87.69 84.29
7.5 213T 2△/△ G 1765 3.35 9.0 56.9 22.32 250 280 91.7 92.23 90.94 85 82.41 73.63
10 215T 2△/△ G 1765 4.18 12.0 77.9 29.76 240 200 91.7 92.27 91.13 85 82.09 72.98
3 213T 2Y/Y J 1185 2.35 4.2 28.4 13.30 185 230 89.5 89.35 87.78 74 66.83 55.17
5 215T 2Y/Y H 1180 3.41 7.1 42.1 22.26 170 215 89.5 89.20 88.31 74 68.4 57.98
15 254T 2△/△ G 3560 4.23 17.1 110 22.13 220 250 91.0 90.83 89.12 90 90.52 85.65
20 256T 2△/△ F 3555 4.97 22.9 140 29.55 220 250 91.0 91.16 90.03 90 89.71 85.40
15 254T 2△/△ G 1780 5.04 17.9 104 44.26 180 230 92.4 93.12 92.86 85 83.55 77.75

 

15kw 600V 1800rpm NEMA Standard Motor 60Hz TEFC AC Electric Motor 015kw 600V 1800rpm NEMA Standard Motor 60Hz TEFC AC Electric Motor 115kw 600V 1800rpm NEMA Standard Motor 60Hz TEFC AC Electric Motor 2

 

FAQ
Q: Are you Factory or Trading Company?
A: We are Factory. That has been focusing on motors and accessories for more than 20 years.

Q: What is your warranty?
A: Our warranty is One Year. Any parts damaged within warranty. We will provide new one for free and supply the solution.

Q: What kind of motor can you supply?
A: Single Phase Motor, Three Phase Motor, NEMA standard motor, Explosion Proof Motor etc.

Q: Do you offer OEM Service?
A: Yes. We offer OEM/ODM service.

Q: What is your lead Time?
A: Usually 10 days. Precise Time depend on Qty.

 

Products Details

Home > Products >
NEMA Standard Motor
>
15kw 600V 1800rpm NEMA Standard Motor 60Hz TEFC AC Electric Motor

15kw 600V 1800rpm NEMA Standard Motor 60Hz TEFC AC Electric Motor

Brand Name: BM
Model Number: NEMA254T
MOQ: Negotiable
Price: Negotiable
Packaging Details: Carton/Pallet
Payment Terms: T/T
Detail Information
Place of Origin:
China
Brand Name:
BM
Certification:
UL
Model Number:
NEMA254T
Efficiency:
NEMA Motor
Power:
30hp
Speed:
1800rpm
Voltage:
230V/460V, 575V
Frequency:
60 Hz
Service Factor:
1.15
Minimum Order Quantity:
Negotiable
Price:
Negotiable
Packaging Details:
Carton/Pallet
Delivery Time:
30 days
Payment Terms:
T/T
Supply Ability:
1000PC per Month
Highlight:

600V NEMA Standard Motor

,

1800rpm NEMA Standard Motor

,

TEFC AC Electric Motor

Product Description

Hot Selling NEMA Premium 15kw 600V 1800rpm 60Hz TEFC AC Electric Motor

 

1, Typical applications include operations where continuous or frequent duty is required. Constant torque operation is 10:1, Variable torque operation is from zero to base speed. Premium-efficiency motors are designed to conserve energy over extended time period. Class F insulated, 1.15 service factor.

 

2, Low-lose electrical grade lamination steel. Cast iron frames, IP55 protection, double lip seal keeps moisture and contamination. Over size bearing, spike resistant magnet wire, conduit box fully gasket and ground lug in conduit box. Stainless steel nameplate. C&D face kits available.

 

 

Output
HP
Frame Conn. Code Full load
r/min
Current at 460V Torque Efficiency Power Factor
Idle Full load
(A)
Locked rotor
(A)
Full
load
(LB-FT)
Locked rotor
%
Break down
%
Full load% 3/4
load
%
1/2
load
%
Full load
%
3/4 load
%
1/2 load
%
1 143T 2Y/Y K 3495 0.74 1.5 9.6 1.50 220 265 77.0 81.08 78.29 82 74.75 62.34
1.5 143T 2Y/Y K 3490 0.87 2.0 13.8 2.26 215 250 84.0 84.34 83.46 84 79.20 68.59
2 145T 2Y/Y J 3485 0.90 2.6 18.7 3.01 210 240 85.5 86.16 85.91 85 83.61. 74.69
1 143T 2Y/Y K 1745 1.10 1.6 11.0 3.01 280 300 85.5 84.84 81.54 70 61.33 48.58
47
1.5 145T 2Y/Y K 1735 1.32 2.2 14.1 4.54 250 280 86.5 86.93 82.77 74 66.41 53.42
2 145T 2Y/Y J 1730 1.72 2.9 18.0 6.07 245 270 86.5 86.88 82.63 75 67.63 54.57
1 145T 2Y/Y J 1155 1.30 1.7 9.8 4.55 260 280 82.5 81.96 77.97 65 55.57 42.55
3 182T 2Y/Y J 3530 1.26 3.7 29.8 4.46 200 230 86.5 86.26 83.85 87 84.69 77.0
5 184T 2Y/Y H 3520 1.56 6.0 45.1 7.46 180 215 88.5 88.75 87.64 88 85.51 78.01
3 182T 2Y/Y J 1760 1.41 3.6 27.0 8.95 215 250 89.5 90.06 88.51 86 81.77 71.87
5 184T 2Y/Y H 1755 2.11 6.1 40.2 14.96 185 225 89.5 90.45 90.05 86 83.93 75.48
1.5 182T 2Y/Y H 1180 1.53 2.3 13.3 6.68 190 250 87.5 86.77 84.20 70 61.28 48.19
2 184T 2Y/Y J 1180 1.98 3.0 18.1 8.90 180 240 88.5 88.0 85.52 70 60.84 47.80
7.5 213T 2△/△ H 3535 2.18 8.8 59.5 11.14 250 290 89.5 90.02 88.85 89 89.52 84.33
10 215T 2△/△ G 3530 2.58 11.7 76.5 14.88 240 280 90.2 90.79 89.57
.57
89 87.69 84.29
7.5 213T 2△/△ G 1765 3.35 9.0 56.9 22.32 250 280 91.7 92.23 90.94 85 82.41 73.63
10 215T 2△/△ G 1765 4.18 12.0 77.9 29.76 240 200 91.7 92.27 91.13 85 82.09 72.98
3 213T 2Y/Y J 1185 2.35 4.2 28.4 13.30 185 230 89.5 89.35 87.78 74 66.83 55.17
5 215T 2Y/Y H 1180 3.41 7.1 42.1 22.26 170 215 89.5 89.20 88.31 74 68.4 57.98
15 254T 2△/△ G 3560 4.23 17.1 110 22.13 220 250 91.0 90.83 89.12 90 90.52 85.65
20 256T 2△/△ F 3555 4.97 22.9 140 29.55 220 250 91.0 91.16 90.03 90 89.71 85.40
15 254T 2△/△ G 1780 5.04 17.9 104 44.26 180 230 92.4 93.12 92.86 85 83.55 77.75

 

15kw 600V 1800rpm NEMA Standard Motor 60Hz TEFC AC Electric Motor 015kw 600V 1800rpm NEMA Standard Motor 60Hz TEFC AC Electric Motor 115kw 600V 1800rpm NEMA Standard Motor 60Hz TEFC AC Electric Motor 2

 

FAQ
Q: Are you Factory or Trading Company?
A: We are Factory. That has been focusing on motors and accessories for more than 20 years.

Q: What is your warranty?
A: Our warranty is One Year. Any parts damaged within warranty. We will provide new one for free and supply the solution.

Q: What kind of motor can you supply?
A: Single Phase Motor, Three Phase Motor, NEMA standard motor, Explosion Proof Motor etc.

Q: Do you offer OEM Service?
A: Yes. We offer OEM/ODM service.

Q: What is your lead Time?
A: Usually 10 days. Precise Time depend on Qty.